Support Longitude

When you support Longitude directly you help us better support the projects in which you believe. We nurture local, community-inspired projects with strong grassroots leaders. When you give directly to Longitude you allow us to continue to give our public donations directly to our overseas projects.
Donations
| Name | Date | Donated |
|---|---|---|
| Church of the Epiphany | 1/16/12 | $400.00 |
| Donna Templeton | 1/16/12 | $100.00 |
| Susan and John Froehlich | 1/16/12 | $100.00 |
| Charles Haydock | 1/16/12 | $200.00 |
| Ruth Allaben | 1/16/12 | $100.00 |
| Nishchal Sidhu | 1/14/12 | $50.00 |
| Andrew Lim | 12/31/11 | $50.00 |
| Joan Firestone | 12/29/11 | $100.00 |
| Beverly Westberg | 12/28/11 | $100.00 |
| Jeff and Dondi Black | 12/28/11 | $150.00 |
| Neil MEhltretter | 12/28/11 | $600.00 |
| Mark Blitz | 12/24/11 | $25.00 |
| April Ramsey | 12/24/11 | $50.00 |
| Adrienne Smith | 12/22/11 | $25.00 |
| Shane Powell | 12/21/11 | $50.00 |
| jean mavrelis | 12/21/11 | $200.00 |
| carolyn r mayers | 12/21/11 | $50.00 |
| Emily Haydock | 12/14/11 | $1,000.00 |
| Melanie Southworth | 12/6/11 | $10.00 |
| Haver Anne Hunter | 12/1/11 | $100.00 |
| Kailash Pande | 12/1/11 | $100.00 |
| Charles and Judith Mullins | 11/29/11 | $50.00 |
| Goodsearch | 11/29/11 | $12.24 |
| mary newman | 11/29/11 | $50.00 |
| yuchih hua | 11/21/11 | $3,500.00 |
| Rochelle and Barry Rubin | 11/15/11 | $100.00 |
| Patick Carney Foundation | 10/24/11 | $250.00 |
| kathleen larisa | 10/12/11 | $50.00 |
| Colin Murray | 9/21/11 | $21.00 |
| James and Doris August | 9/21/11 | $100.00 |
| Ronda and Larry Frenkel | 9/17/11 | $180.00 |
| Kristen Conry | 9/1/11 | $50.00 |
| Marty Kerzer | 9/1/11 | $50.00 |
| Lawrence Bailis | 9/1/11 | $25.00 |
| Sharon Cohen-Garber | 8/18/11 | $25.00 |
| Jared Starr | 8/16/11 | $100.00 |
| Bengt and Kathryn Karlsson | 8/15/11 | $1,000.00 |
| Diane Petrella | 7/30/11 | $100.00 |
| Louise Goodman, P.HD. | 7/20/11 | $50.00 |
| Pfizer foundation matching gifts | 6/7/11 | $25.00 |
| Minnie Phillips | 6/7/11 | $75.00 |
| William and Rebecca Chapman | 6/7/11 | $25.00 |
| linda VAUGhan | 6/7/11 | $100.00 |
| Andy Santos | 5/12/11 | $80.00 |
| David Karoff | 5/11/11 | $100.00 |
| CATHERINE HERZOG | 4/24/11 | $100.00 |
| Michael Burger | 3/24/11 | $35.00 |
| Melissa La Bouff | 3/21/11 | $50.00 |
| Nikki Westberg-Black | 3/12/11 | $500.00 |
| Pearson Penguin group | 3/12/11 | $3,500.00 |
| Louise Goodman, P.HD. | 2/17/11 | $50.00 |
| Elizabeth Gooding | 2/15/11 | $100.00 |
| Danielle DeCarlo | 12/11/10 | $23.62 |
| Carol Gitzendanner | 11/23/10 | $25.00 |
| Jason de los Santos | 11/14/10 | $300.00 |
| Linda and Joel Golden | 11/14/10 | $50.00 |
| Harriet and Lloyd Snider | 11/11/10 | $100.00 |
| robert anoff | 10/24/10 | $50.00 |
| John Morgan | 10/22/10 | $1.00 |
| Rhonda and Larry Frenkel | 10/14/10 | $180.00 |
| JoAnne Levy | 10/12/10 | $36.00 |
| Rochelle Rubin | 8/4/10 | $25.00 |
| Yuchih Hua | 7/14/10 | $3,233.00 |
| Yuchih Hua | 7/14/10 | $2,000.00 |
| Elaine Shapiro | 7/11/10 | $25.00 |
